产品特点
| 技术参数 | ||
| 最大载荷压力 | Load capacity | 150N/m㎡ |
| 适应温度范围 | Temperature limit | -100oC~+200oC |
| 最高滑动速度 | Speed limit | 1.5m/s |
| 摩擦系数 | Friction clef | 0.06~0.25 |
| 允许最高PV值(干) | PV limit(dry) | 2.5N/m㎡﹡m/s |
| 允许最高PV值(油) | PV limit(oil) | 15N/m㎡﹡m/s |

语言
| 技术参数 | ||
| 最大载荷压力 | Load capacity | 150N/m㎡ |
| 适应温度范围 | Temperature limit | -100oC~+200oC |
| 最高滑动速度 | Speed limit | 1.5m/s |
| 摩擦系数 | Friction clef | 0.06~0.25 |
| 允许最高PV值(干) | PV limit(dry) | 2.5N/m㎡﹡m/s |
| 允许最高PV值(油) | PV limit(oil) | 15N/m㎡﹡m/s |
